Category: Mobiles
Brand: Lava
Key Features of Lava Iris 455 (Black)
- 0.3 MP Secondary Camera
- Expandable Storage Capacity of 32 GB
- Android v4.1 (Jelly Bean) OS
- Dual Standby SIM (GSM + GSM)
- 1 GHz Dual Core Processor
- 4.5-inch qHD Touchscreen
- 5 MP Auto Focus Primary Camera with Flash
- Wi-Fi and FOTA Enabled
Specifications of Lava Iris 455 (Black)
| GENERAL FEATURES | |
|---|---|
| In the Box | Handset, User Manual, Headset, Charger, Data Cable, Battery, Extra Back Panel |
| Brand | Lava |
| Model Name | Iris |
| Model ID | 455 |
| Form | Bar |
| SIM Type | Dual SIM, GSM + GSM, (Dual Standby) |
| Touch Screen | Yes, Capacitive |
| Call Features | Conference Call, Speed Dialing, Hands Free, Loudspeaker, Call Divert |
| Handset Color | Black |
| Platform | |
|---|---|
| Operating Freq | GSM – 900, 1800; UMTS – 2100 |
| OS | Android v4.1 (Jelly Bean) |
| Java | Yes |
| Processor | 1 GHz ARM Cortex-A9, Dual Core |
| Graphics | Power VR SGX531 |
| Display | |
|---|---|
| Type | TFT |
| Size | 4.5 Inches |
| Resolution | qHD, 540 x 960 Pixels |
| Color | 16 M |
| Camera | |
|---|---|
| Primary Camera | Yes, 5 Megapixel |
| Secondary Camera | Yes, 0.3 Megapixel |
| Flash | LED |
| Video Recording | Yes, 720 x 1280 |
| HD Recording | HD |
| Other Camera Features | Auto Focus, Zoom, Face Detection, Panorama Shot |
| Dimensions | |
|---|---|
| Size | 68.5×137.1×9.92 mm |
| Weight | 120 g |
| Battery | |
|---|---|
| Type | Li-Polymer, 1500 mAh |
| Talk Time | 8 hrs (2G), 6 hrs (3G) |
| Memory and Storage | |
|---|---|
| User Memory | Less Than 2 GB |
| Expandable Memory | microSD, upto 32 GB |
| Memory | 512 MB RAM, 4 GB ROM |
| Internet & Connectivity | |
|---|---|
| Internet Features | |
| Preinstalled Browser | Android, Google Chrome |
| GPRS | Yes, Class 12 |
| EDGE | Yes, Class 12 |
| 3G | Yes, 7.2 Mbps HSDPA; 5.76 Mbps HSUPA |
| Wifi | Yes |
| USB Connectivity | Yes, micro USB |
| Tethering | Wi-fi Hotspot |
| Navigation Technology | A-GPS, with Google Maps |
| Bluetooth | Yes, v4.1.1, Supported Profiles (A2DP) |
| Audio Jack | 3.5 mm |
| Multimedia | |
|---|---|
| Music Player | Yes, Supports MIDI, MP3 |
| Video Player | Yes, Supports 3GP, MP4, HD |
| FM | Yes |
| Ringtone | MIDI, MP3, 64 Polyphonic, WAV, AMR, AAC |
| Other Features | |
|---|---|
| Call Memory | Yes |
| SMS Memory | Yes |
| Phone Book Memory | Yes |
| Sensors | Light Sensor, G-Sensor, Proximity Sensor |
| Additional Features | Call Recording, Minute Reminder, Predictive Text Input, Calendar, MMS Enabled, Alarm, Calculator, Call Barring, Call Waiting, Offline Mode, Sound Recorder, FOTA Enabled, To-do List, Games |
| Important Apps | Play Store, YouTube, Google Talk, Gmail, Facebook, Twitter, Google+, Messenger, Fusion, Saavn, Saving Private Sheep, Hike, Cricket Fever, Air Control, Lava Zone |
| Warranty | |
|---|---|
| Warranty Summary | 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |
Offer: Non
Lava Iris 455 Black
No comments:
Post a Comment