Category: Mobiles
Brand: LG
Key Features of LG G2 (32 GB) (Gold)
- Android v4.2.2 (Jelly Bean) OS
- 2.1 MP Secondary Camera
- Wi-Fi Enabled
- Full HD Recording
- 5.2-inch Capacitive Touchscreen
- 2.26 GHz Qualcomm Snapdragon 800 Quad Core Processor
- 13 MP Primary Camera
Specifications of LG G2 (32 GB) (Gold)
| GENERAL FEATURES | |
|---|---|
| In the Box | Data Cable, SIM Slot Opener Pin, Handset, Headset, Charger, Battery, Quick Service Guide |
| Brand | LG |
| Model ID | LG-D802 |
| Form | Bar |
| SIM Size | Micro SIM |
| SIM Type | Single SIM, GSM |
| Touch Screen | Yes, Capacitive |
| Business Features | Document Viewer, Document Editor, Pushmail, Word, Excel, Power Point, PDF |
| Call Features | Loudspeaker |
| Handset Color | Gold |
| Platform | |
|---|---|
| Operating Freq | GSM – 850, 900, 1800, 1900; UMTS – 2100 |
| OS | Android v4.2.2 (Jelly Bean) |
| User Interface | Optimus 3.0 |
| Processor | 2.26 GHz Qualcomm Snapdragon 800, Quad Core |
| Graphics | Adreno 330 |
| Display | |
|---|---|
| Size | 5.2 Inches |
| Resolution | Full HD, 1920 x 1080 Pixels |
| Color | 16 M |
| Other Display Features | IPS Display, Corning Gorilla Glass 3 |
| Camera | |
|---|---|
| Primary Camera | Yes, 13 Megapixel |
| Secondary Camera | Yes, 2.1 Megapixel |
| Flash | LED |
| Video Recording | Yes, 1920 x 1080, 60 fps |
| HD Recording | HD, Full HD |
| Zoom | Digital Zoom – 8x |
| Other Camera Features | Primary Camera: Optical Image Stabilizer, Scratch Resistant Sapphire Crystal Glass Lens, Multi Point Auto Focus – 9 AF Points, HDR, Panorama, Continuous Shot, VR Panorama, Burst Shot, Beauty Shot, Intelligent Shot, Time Catch Shot, Cheese Shutter, WDR Recording, Live Effect, Tracking Zoom, Audio Zoom, Super Resolution Zoom Secondary Camera: Full HD Recording |
| Dimensions | |
|---|---|
| Size | 70.9×138.5×8.9 mm |
| Weight | 143 g |
| Battery | |
|---|---|
| Type | SiO+ Li-Polymer, 3000 mAh |
| Talk Time | 18 hrs (2G), 16 hrs (3G) |
| Standby Time | 900 hrs (2G), 850 hrs (3G) |
| Memory and Storage | |
|---|---|
| Internal | 32 GB |
| Memory | 2 GB RAM |
| Internet & Connectivity | |
|---|---|
| Internet Features | |
| Preinstalled Browser | Android |
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes, 42 Mbps HSPA+ |
| Wifi | Yes, 802.11 a/b/g/n |
| USB Connectivity | Yes |
| Navigation Technology | A-GPS, with Google Maps |
| Bluetooth | Yes, v4 |
| Audio Jack | 3.5 mm |
| DLNA | Yes |
| Multimedia | |
|---|---|
| Music Player | Yes, Supports WAV, AC3, MP3, eAAC+, FLAC |
| Video Player | Yes, Supports DivX, MP4, H.263, H.264, WMV, Full HD |
| FM | Yes |
| Sound Enhancement | Pre-set Equalizer: Off, Bass Reducer, Treble Booster, Bass Booster, Vocal Booster, Headset Mode: Enhancer and Custom, Hi-Fi Sound |
| Other Features | |
|---|---|
| Call Memory | Yes |
| SMS Memory | Yes |
| Phone Book Memory | Yes |
| Sensors | Proximity Sensor, Ambient Light Sensor, Gyroscope, Accelerometer, Digital Compass |
| Additional Features |
|
| Warranty | |
|---|---|
| Warranty Summary | 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |
Offer: Non
LG G2 32 GB Gold
No comments:
Post a Comment