Category: Mobiles
Brand: Lenovo
Key Features of Lenovo S880 (White)
- 0.3 MP Secondary Camera
- Wireless FM Radio
- 1 GHz Cortex-A9 Processor
- 5-inch Capacitive Touchscreen
- Android v4.0 (Ice Cream Sandwich) OS
- Dual Standby SIM (GSM + GSM)
- Expandable Storage Capacity of 32 GB
- 5 MP Primary Camera
- Wi-Fi Enabled
Specifications of Lenovo S880 (White)
| GENERAL FEATURES | |
|---|---|
| Brand | Lenovo |
| Model ID | S880 |
| Form | Bar |
| SIM Type | Dual SIM, GSM + GSM, (Dual Standby) |
| Touch Screen | Yes, Capacitive |
| Business Features | Document Viewer, Pushmail |
| Call Features | Loudspeaker |
| Handset Color | White |
| Platform | |
|---|---|
| Operating Freq | GSM – 900, 1800, 1900; UMTS – 2100 |
| OS | Android v4 (Ice Cream Sandwich) |
| Java | Yes |
| Processor | 1 GHz Cortex-A9 |
| Graphics | PowerVR SGX531 |
| Display | |
|---|---|
| Size | 5 Inches |
| Resolution | WVGA, 800 x 480 Pixels |
| Color | 16 M |
| Other Display Features | 3 Point Multi-touch Screen |
| Camera | |
|---|---|
| Primary Camera | Yes, 5 Megapixel |
| Secondary Camera | Yes, 0.3 Megapixel |
| Video Recording | Yes, 1280 x 720 |
| HD Recording | HD |
| Other Camera Features | Auto Focus, Geo-tagging, Face Detection, Touch Focus, Panorama Mode, Burst Mode 16 Shots, Image Editor |
| Dimensions | |
|---|---|
| Size | 78x142x9.9 mm |
| Weight | 197 g |
| Battery | |
|---|---|
| Type | Li-Ion, 2250 mAh |
| Memory and Storage | |
|---|---|
| Internal | 4 GB |
| Expandable Memory | microSD, upto 32 GB |
| Memory | 512 MB RAM, 4 GB ROM |
| Internet & Connectivity | |
|---|---|
| Internet Features | |
| GPRS | Yes, Class 12 |
| EDGE | Yes, Class 12 |
| 3G | Yes, 7.2 Mbps HSDPA; 5.76 Mbps HSUPA |
| Wifi | Yes, 802.11 b/g/n |
| USB Connectivity | Yes, micro USB, v2 |
| Tethering | USB, Wi-fi Hotspot |
| Navigation Technology | A-GPS, with Google Maps |
| Bluetooth | Yes, v3, Supported Profiles (HSP) |
| Audio Jack | 3.5 mm |
| Multimedia | |
|---|---|
| Music Player | Yes, Supports eAAC, MP3, WAV |
| Video Player | Yes, Supports WMV, H.264, MP4, H.263, HD |
| FM | Yes |
| Ringtone | MP3, WAV |
| Other Features | |
|---|---|
| Call Memory | Yes |
| SMS Memory | Practically Unlimited |
| Phone Book Memory | Practically Unlimited |
| Sensors | Gravity Sensor, eCompass, Accelerometer, Proximity Sensor, Light Sensor |
| Additional Features | MMS Enabled, Bluetooth Tethering, Voice Input |
| Important Apps | Google Mobile Service, Instant Messaging, Gmail, Google Talk, Google Search |
| Warranty | |
|---|---|
| Warranty Summary | 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |
Offer: Non
Lenovo S880 White
No comments:
Post a Comment