Category: Mobiles
Brand: Nokia
Nokia Lumia 720 (Black) Price: Rs.18889
Key Features
- Fast Connectivity with the 3G and Wi-fi Capability
- Slim Unibody Design
- Live Tiles to get Instant Updates
- 4.29-inch Capacitive Touchscreen
- 1 GHz Dual Core Qualcomm Snapdragon S4 Processor
- HERE Maps with LiveSight
- HD Front-facing Camera with a Wide-angle Lens
- Powered by Windows 8 OS
Colorful and captivating, Nokia presents yet another Lumia that can reduce the world to fit into your palm with the Lumia 720.
Windows 8
A beauty to look at and smooth to operate, the Lumia 720 brings to your palms the powerful innovation that is the Windows Phone 8 operating system that comes with Live Tiles to help you organize the way you use a smartphone. Ordered content that is beautifully animated with seamless and simple performance is what it has on offer. With the latest news right at the homescreen, you will always be in the know.
Photos
With a 6.7 MP primary camera with wide-angle lens that enhance each frame and supports 720p HD video recording at 30 frames per second capabilities and HD playback as well, the Lumia 720 freezes frames with such quality that you won’t have to recall the hazy memory in your mind’s eye but have clear, life-life evidence of it right on your phone screen.
What’s more, the secondary camera on the front is capable of recording in 720p that ensures that your Skype chats have crystal clear clarity. It also comes with fun apps and effects like Glam Me to adds filters and other detailing to your photos.
HERE Maps
The navigation app on the Lumia 720 comes with LiveSight that finds shops, restos and businesses around by simply holding up the phone.
Nokia Mix Radio
The 720 allows you to stream music for free from Nokia Mix Radio, you can jive all day long without having to spend a pie. It also comes with Nokia Gig Finder to find music events nearby which you can book tickets to and invite your friends as well.
Specifications of Nokia Lumia 720 (Black)
GENERAL FEATURES | |
---|---|
In the Box | Quick Guide, Battery, Data Cable, Headset, Handset, Charger |
Brand | Nokia |
Model Name | Lumia |
Model ID | 720 |
Form | Bar |
SIM Size | Micro SIM |
SIM Type | Single SIM, GSM |
Touch Screen | Yes, Capacitive |
Business Features | Document Viewer, Pushmail (ActiveSync, Mail for Exchange), Adobe Acrobat Reader, Office 365(PDF, Excel, Word, Powerpoint, OneNote) |
Call Features | Conference Call, Hands Free, Loudspeaker, Call Divert |
Handset Color | Black |
Platform | |
---|---|
Operating Freq | GSM – 850, 900, 1800, 1900; UMTS – 2100 |
OS | Windows v8 |
Processor | 1 GHz Qualcomm Snapdragon S4, Dual Core |
Graphics | Adreno 305 |
Display | |
---|---|
Size | 4.29 Inches |
Resolution | WVGA, 800 x 480 Pixels |
Color | 16 M |
Other Display Features | ClearBlack, Sculpted Glass, IPS, Corning Gorilla Glass 2 |
Camera | |
---|---|
Primary Camera | Yes, 6.7 Megapixel |
Secondary Camera | Yes, 1.3 Megapixel |
Flash | LED |
Video Recording | Yes, 720 x 1280, 30 fps |
HD Recording | HD |
Zoom | Digital Zoom – 4x |
Other Camera Features | Auto Focus, Touch Focus, Auto and Manual White Balance, Multi-scene Mode, Geo-tagging, Carl Zeiss Tessar Lens, Image Editor |
Dimensions | |
---|---|
Size | 67.5×127.9×9 mm |
Weight | 128 g |
Battery | |
---|---|
Type | 2000 mAh |
Talk Time | 23 hrs (2G), 13 hrs (3G) |
Standby Time | 520 hrs (3G) |
Memory and Storage | |
---|---|
Internal | Mass Memory: 8 GB |
Expandable Memory | microSD, upto 64 GB |
Memory | 512 MB RAM |
Internet & Connectivity | |
---|---|
Internet Features | |
Preinstalled Browser | Internet Explorer 10 |
GPRS | Yes |
EDGE | Yes, 236.8 kbps |
3G | Yes, 21 Mbps HSDPA; 5.76 Mbps HSUPA |
Wifi | Yes, 802.11 b/g/n |
USB Connectivity | Yes, micro USB, v2 |
Tethering | Wi-fi Hotspot |
Navigation Technology | A-GPS, A-GLONASS, with Nokia Maps |
Bluetooth | Yes, v4, Supported Profiles (HFP 1.5, AVRCP 1.4, OPP 1.1, PBAP 1.1, A2DP 1.2, LE) |
Audio Jack | 3.5 mm |
DLNA | Yes |
Multimedia | |
---|---|
Music Player | Yes, Supports AAC, WMA, MP4, M4A, ASF, 3G2, AMR, MP3, 3GP |
Video Player | Yes, Supports AVI, 3G2, WMV, MOV, MP4, 3GP, M4V, HD |
FM | Yes |
Ringtone | MP3 |
Other Features | |
---|---|
SAR Value | At the Ear – 1.23 W/Kg |
Call Memory | Yes |
SMS Memory | Yes |
Phone Book Memory | Yes |
Sensors | Ambient Light Sensor, Accelerometer, Magnetometer |
Additional Features | Free Cloud Storage: 7 GB, Calculator, Clock, Calendar, Fixed Dialling Number, Alarm, Call Waiting, Audio Messaging, Text-to-speech Message Reader, PlayReady, Audio Recording, Voice Mail, Firmware Update, To-do List, Internet Radio NFC: Secure NFC for payment, Sharing, Pairing, Tagging Photo Sharing: Share over Bluetooth, Facebook, Tap and Share Images or Videos with NFC, Picasa, Flickr, Send as email Attachment, Share on TV with Play to DLNA App, SkyDrive, PhotoBeamer Video Sharing: Video Sharing with NFC, YouTube, Flickr, Picasa, Video Sharing to Social Network and Internet, Facebook, SkyDrive, Share on TV with Play to DLNA App, Voice Input |
Important Apps | Yahoo, Gmail, Hotmail, Outlook Mobile, Skype, Facebook, Twitter, LinkedIn, Instant Messaging, YouTube, Windows Live Messenger Music apps: Nokia Music, Mix Radio |
Warranty | |
---|---|
Warranty Summary | 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |
Offer: Extndd Warranty Coo
Nokia Lumia 720 Black
No comments:
Post a Comment