Category: Mobiles
Brand: Sony
Key Features of Sony Xperia Z (Purple)
- Less Reflective; More Responsive – OptiContrast
- Image Sensor with HDR Video for Smartphones
- Dual Exmor-R for Mobile Camera
- Quad-core Processor
- Screen as impressive as HDTV – Full HD Reality Display
- Water and Dust Resistant
- One-touch Functions
- From Smartphone to Big Screen
Specifications of Sony Xperia Z (Purple)
| GENERAL FEATURES | |
|---|---|
| In the Box | Charger, User Manual, Headset, Handset, Extra Ear Buds, USB Cable |
| Brand | Sony |
| Model ID | Xperia Z |
| Form | Bar |
| SIM Size | Micro SIM |
| SIM Type | Single SIM, GSM |
| Touch Screen | Yes, Capacitive |
| Business Features | Document Viewer, Pushmail (Mail for Exchange, ActiveSync) |
| Call Features | Conference Call, Hands Free, Loudspeaker, Call Divert |
| Handset Color | Purple |
| Platform | |
|---|---|
| Operating Freq | GSM – 850, 900, 1800, 1900; UMTS – 2100 |
| OS | Android v4.1 (Jelly Bean) |
| Processor | 1.5 GHz Qualcomm Snapdragon S4 Pro, Quad Core |
| Graphics | Adreno 320 |
| Display | |
|---|---|
| Type | TFT |
| Size | 5 Inches |
| Resolution | Full HD, 1080 x 1920 Pixels |
| Color | 16 M |
| Other Display Features | Gesture Input, Scratch Resistant, Water Resistant, Multi-touchscreen, BRAVIA Engine 2, Pinch-to-Zoom, Touch Gesture (Upto 10 Fingers Support) |
| Camera | |
|---|---|
| Primary Camera | Yes, 13 Megapixel |
| Secondary Camera | Yes, 2 Megapixel |
| Flash | LED |
| Video Recording | Yes, 1920 x 1080 |
| HD Recording | HD, Full HD |
| Zoom | Digital Zoom – 16x |
| Other Camera Features |
|
| Dimensions | |
|---|---|
| Size | 71x139x7.9 mm |
| Weight | 146 g |
| Battery | |
|---|---|
| Type | 2330 mAh |
| Talk Time | 11 hrs (2G), 14 hrs (3G) |
| Standby Time | 550 hrs (2G), 530 hrs (3G) |
| Memory and Storage | |
|---|---|
| Internal | 16 GB |
| Expandable Memory | microSD, upto 32 GB |
| Memory | 2 GB RAM |
| Internet & Connectivity | |
|---|---|
| Internet Features | |
| Preinstalled Browser | Android, Google Chrome |
| GPRS | Yes, 107 kbps |
| EDGE | Yes, 296 kbps |
| 3G | Yes, 14 Mbps HSDPA; 5.7 Mbps HSUPA |
| Wifi | Yes, 802.11 a/b/g/n |
| USB Connectivity | Yes, micro USB, v2 |
| Tethering | USB, Wi-fi Hotspot |
| Navigation Technology | A-GPS, GLONASS, with Google Maps |
| Bluetooth | Yes, v4, Supported Profiles (AVRCP 1.0, HFP 1.6, HSP 1.1, HIDP 1.1, MAP, GAP, PAP 1.0, PMP, HDP 1.1, A2DP 1.2, OPP 1.1, PANP 1.0) |
| Audio Jack | 3.5 mm |
| DLNA | Yes |
| Multimedia | |
|---|---|
| Music Player | Yes, Supports MP3, WAV, FLAC |
| Video Player | Yes, Supports 3GPP, H.264, MP4, H.263, Full HD |
| FM | Yes |
| Sound Enhancement | 3D Surround Sound, ClearAudio+, xLOUD Experience |
| Ringtone | Polyphonic |
| Other Features | |
|---|---|
| Call Memory | Yes |
| SMS Memory | Yes |
| Phone Book Memory | Yes |
| Sensors | Ambient Light Sensor, Magnetometer, Proximity Sensor, Accelerometer, Gyroscope Sensor |
| Additional Features |
|
| Important Apps | Google Play, Google Voice Search, Facebook, Google Talk, Twitter, Gmail, Instant Messaging, YouTube, Wi-Fi Direct, Wi-Fi Protected Setup, Wi-Fi Miracast, Google Latitude, Bookmark |
| Warranty | |
|---|---|
| Warranty Summary | 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |
Offer: Extndd Warranty Coo
Sony Xperia Z Purple
No comments:
Post a Comment