Category: Mobiles
Brand: Sony
Key Features of Sony Xperia Miro (White with Silver Strip)
- Android v4.0 (Ice Cream Sandwich) OS
- 800 MHz Scorpion Processor
- Wi-Fi Enabled
- 5 MP Primary Camera
- 0.3 MP Secondary Camera
- 3.5-inch TFT Capacitive Touchscreen
- Expandable Storage Capacity of 32 GB
Specifications of Sony Xperia Miro (White with Silver Strip)
| GENERAL FEATURES | |
|---|---|
| In the Box | Handset, Battery, Charger, Headset, Data Cable, SIM Card Adaptor |
| Brand | Sony |
| Model ID | Xperia Miro |
| Form | Bar |
| SIM Type | Single SIM, GSM |
| Touch Screen | Yes, Capacitive |
| Keypad | No |
| Business Features | Document Viewer, Pushmail (Exchange ActiveSync), NeoReader Barcode Scanner |
| Call Features | Conference Call, Loudspeaker |
| Handset Color | White with Silver Strip |
| Platform | |
|---|---|
| Operating Freq | GSM – 850, 900, 1800, 1900; UMTS – 2100 |
| OS | Android v4 (Ice Cream Sandwich) |
| User Interface | Timescape |
| Java | Yes |
| Processor | 800 MHz Qualcomm Scorpion |
| Graphics | Adreno 200 |
| Display | |
|---|---|
| Type | TFT |
| Size | 3.5 Inches |
| Resolution | HVGA, 320 x 480 Pixels |
| Color | 16 M |
| Other Display Features | Scratch-resistant, Handwriting Recognition, Gesture Support, Multi-touch |
| Camera | |
|---|---|
| Primary Camera | Yes, 5 Megapixel |
| Secondary Camera | Yes, 0.3 Megapixel |
| Flash | LED |
| Video Recording | Yes, 640 x 480, 30 fps |
| Zoom | Digital Zoom – 4x |
| Other Camera Features | Auto Focus, Geo-tagging, Touch Focus, Face and Smile Detection, 3D Sweep Panorama, Video Light, Video Stabilizer, Self Timer, Touch Capture, Photo Flash, Photo Light, Send to Web |
| Dimensions | |
|---|---|
| Size | 59.4x113x9.9 mm |
| Weight | 110 g |
| Battery | |
|---|---|
| Type | Li-Ion, 1500 mAh |
| Talk Time | 5 hrs (2G), 6 hrs (3G) |
| Standby Time | 470 hrs (2G), 545 hrs (3G) |
| Memory and Storage | |
|---|---|
| Internal | 4 GB |
| User Memory | 2.2 GB |
| Expandable Memory | microSD, upto 32 GB |
| Memory | 512 MB RAM |
| Internet & Connectivity | |
|---|---|
| Internet Features | |
| Preinstalled Browser | Android |
| GPRS | Yes, 86 kbps |
| EDGE | Yes, 237 kbps |
| 3G | Yes, 7.2 Mbps HSDPA; 5.76 Mbps HSUPA |
| Wifi | Yes, 802.11 b/g/n |
| USB Connectivity | Yes, micro USB, v2 |
| Tethering | USB, Wi-fi Hotspot |
| Navigation Technology | A-GPS, with Google Maps |
| Bluetooth | Yes, v2.1, Supported Profiles (A2DP 1.2, EDR, AVRCP 1.0, HFP 1.5, HSP 1.1, OPP 1.1, PAP 1.0) |
| Audio Jack | 3.5 mm |
| DLNA | Yes |
| Multimedia | |
|---|---|
| Music Player | Yes, Supports eAAC, WAV, MP3, MIDI |
| Video Player | Yes, Supports MP4, H.263, H.264, MPEG4, 3GPP |
| FM | Yes |
| Sound Enhancement | xLOUD Audio Filter Technology, TrackID Music Recognition |
| Ringtone | MP3 |
| Other Features | |
|---|---|
| SAR Value | 0.87 W/Kg |
| Call Memory | Yes |
| SMS Memory | Yes |
| Phone Book Memory | Yes |
| Sensors | Accelerometer, Proximity Sensor, Magnetometer |
| Additional Features |
|
| Important Apps | Facebook, Google, Google Voice Search, Google Talk, Google Mail, Multiple Instant Messaging, YouTube, Twitter, Google Play |
| Warranty | |
|---|---|
| Warranty Summary | 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |
Offer: Non
Sony Xperia Miro White with Silver Strip
No comments:
Post a Comment