Category: Mobiles
Brand: Sony
Key Features of Sony Xperia Tipo Dual (Classic Silver)
- Dual SIM (GSM + GSM)
- Expandable Storage Capacity of 32 GB
- Wi-Fi Enabled
- Android v4.0 (Ice Cream Sandwich) OS
- 3.2-inch TFT Capacitive Touchscreen
- 3.2 MP Primary Camera
- 800 MHz Scorpion Processor
- FM Radio
Specifications of Sony Xperia Tipo Dual (Classic Silver)
| GENERAL FEATURES | |
|---|---|
| In the Box | Handset, Battery, Charger, Headset, Data Cable, Screen Protector, SIM Card Adaptor |
| Brand | Sony |
| Model ID | Xperia Tipo Dual |
| Form | Bar |
| SIM Type | Dual SIM, GSM + GSM |
| Touch Screen | Yes, Capacitive |
| Keypad | No |
| Business Features | Document Viewer, Pushmail (Exchange ActiveSync), NeoReader Barcode Scanner |
| Call Features | Conference Call, Loudspeaker |
| Handset Color | Classic Silver |
| Platform | |
|---|---|
| Operating Freq | GSM – 850, 900, 1800, 1900; UMTS – 2100 |
| OS | Android v4 (Ice Cream Sandwich) |
| User Interface | Timescape |
| Java | Yes |
| Processor | 800 MHz Qualcomm Scorpion |
| Graphics | Adreno 200 |
| Display | |
|---|---|
| Type | TFT |
| Size | 3.2 Inches |
| Resolution | HVGA, 320 x 480 Pixels |
| Color | 262 K |
| Other Display Features | Scratch-resistant, Handwriting Recognition, Gesture Support, Multi-touch |
| Camera | |
|---|---|
| Primary Camera | Yes, 3.2 Megapixel |
| Secondary Camera | No |
| Video Recording | Yes, 640 x 480, 30 fps |
| Zoom | Digital Zoom – 4x |
| Other Camera Features | Geo-tagging, Self Timer, Send to Web |
| Dimensions | |
|---|---|
| Size | 57x103x13 mm |
| Weight | 99.4 g |
| Battery | |
|---|---|
| Type | Li-Ion, 1500 mAh |
| Talk Time | 5 hrs (2G), 6 hrs (3G) |
| Standby Time | 350 hrs (2G), 360 hrs (3G) |
| Memory and Storage | |
|---|---|
| Internal | 2.5 GB |
| Expandable Memory | microSD, upto 32 GB |
| Memory | 512 MB RAM |
| Internet & Connectivity | |
|---|---|
| Internet Features | |
| Preinstalled Browser | Android |
| GPRS | Yes, 86 kbps |
| EDGE | Yes, 237 kbps |
| 3G | Yes, 7.2 Mbps HSDPA, 5.76 Mbps HSUPA |
| Wifi | Yes, 802.11 b/g/n |
| USB Connectivity | Yes, micro USB, v2 |
| Tethering | USB, Wi-fi Hotspot |
| Navigation Technology | A-GPS, with Google Maps |
| Bluetooth | Yes, v2.1, Supported Profiles (A2DP 1.2, EDR, AVRCP 1.0, HFP 1.5, HSP 1.1, OPP 1.1, PAP 1.0) |
| Audio Jack | 3.5 mm |
| Multimedia | |
|---|---|
| Music Player | Yes, Supports MP3, eAAC, WAV |
| Video Player | Yes, Supports MP4, 3GPP, H.264, WMV, H.263 |
| FM | Yes |
| Sound Enhancement | xLOUD Audio Filter Technology, TrackID Music Recognition |
| Ringtone | MP3 |
| Other Features | |
|---|---|
| SAR Value | 1.62 W/Kg |
| Call Memory | Yes |
| SMS Memory | Yes |
| Phone Book Memory | Yes |
| Sensors | Accelerometer, Proximity Sensor, Compass |
| Additional Features | Predictive Text Input, MMS Enabled, Google Sync, 3D Gaming, Audio Recording, Street View and Latitude, Pan and Zoom, Alarm, Airplane Mode, Calculator, Calendar, Setup Wizard, Voice Input |
| Important Apps | Facebook, Google, Google Voice Search, Google Talk, Google Mail, Instant Messaging, YouTube, Twitter |
| Warranty | |
|---|---|
| Warranty Summary | 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |
Offer: Non
Sony Xperia Tipo Dual Classic Silver
No comments:
Post a Comment